Diskografie Shakiry
Z Multimediaexpo.cz
(Rozdíly mezi verzemi)
m (1 revizi) |
(+ Aktualizace) |
||
Řádka 1: | Řádka 1: | ||
- | [[Soubor:Shakira at Dodge Arena.jpg|thumb|[[Shakira]], koncert v roce [[2006]]]] | + | [[Soubor:Shakira at Dodge Arena.jpg|thumb|220px|[[Shakira]], koncert v roce [[2006]]]] |
- | + | ||
'''Diskografie''' kolumbijské zpěvačky [[Shakira|Shakiry]]. Celkem prodala více než 60 milionů kusů svých alb. | '''Diskografie''' kolumbijské zpěvačky [[Shakira|Shakiry]]. Celkem prodala více než 60 milionů kusů svých alb. | ||
Řádka 33: | Řádka 32: | ||
*vydano: 17. února 1996 | *vydano: 17. února 1996 | ||
*Format: [[CD]], [[kazeta]] | *Format: [[CD]], [[kazeta]] | ||
- | | | + | |align="center"| 180 |
- | | | + | |align="center"| 5 |
- | | | + | |align="center"| 9 |
- | | | + | |align="center"| 79 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[Recording Industry Association of America|RIAA]]: Platinum<ref name="riaashakira">RIAA. [http://www.riaa.com/goldandplatinumdata.php?resultpage=1&table=SEARCH_RESULTS&action=&title=&artist=shakira&format=&debutLP=&category=&sex=&releaseDate=&requestNo=&type=&level=&label=&company=&certificationDate=&awardDescription=&catalogNo=&aSex=&rec_id=&charField=&gold=&platinum=&multiPlat=&level2=&certDate=&album=&id=&after=&before=&startMonth=1&endMonth=1&startYear=1958&endYear=2008&sort=Artist&perPage=25 American Certifications Gold & Platinum: "Shakira" Database]. [[Recording Industry Association of America]].</ref> | *[[Recording Industry Association of America|RIAA]]: Platinum<ref name="riaashakira">RIAA. [http://www.riaa.com/goldandplatinumdata.php?resultpage=1&table=SEARCH_RESULTS&action=&title=&artist=shakira&format=&debutLP=&category=&sex=&releaseDate=&requestNo=&type=&level=&label=&company=&certificationDate=&awardDescription=&catalogNo=&aSex=&rec_id=&charField=&gold=&platinum=&multiPlat=&level2=&certDate=&album=&id=&after=&before=&startMonth=1&endMonth=1&startYear=1958&endYear=2008&sort=Artist&perPage=25 American Certifications Gold & Platinum: "Shakira" Database]. [[Recording Industry Association of America]].</ref> | ||
Řádka 57: | Řádka 56: | ||
|''[[The Remixes (Shakira album)|The Remixes]]'' | |''[[The Remixes (Shakira album)|The Remixes]]'' | ||
*první Remixová kompilace. | *první Remixová kompilace. | ||
- | *vydano: [[21. října]], [[1997]] | + | *vydano: [[21. říjen|21. října]], [[1997]] |
*Format: [[CD]], [[kazeta]] | *Format: [[CD]], [[kazeta]] | ||
- | | | + | |align="center"| — |
- | | | + | |align="center"| 9 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[RIAA]]: (Latin)<ref name="riaashakira" /> | *[[RIAA]]: (Latin)<ref name="riaashakira" /> | ||
Řádka 85: | Řádka 84: | ||
*vydano: [[29. září]] [[1998]] | *vydano: [[29. září]] [[1998]] | ||
*Format: [[CD]], [[kazeta]] | *Format: [[CD]], [[kazeta]] | ||
- | | | + | |align="center"| 131 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 54 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[Recording Industry Association of America|RIAA]]: Platinum<ref name="riaashakira" /> | *[[Recording Industry Association of America|RIAA]]: Platinum<ref name="riaashakira" /> | ||
Řádka 111: | Řádka 110: | ||
|''[[MTV Unplugged (Shakira)|MTV Unplugged]]'' | |''[[MTV Unplugged (Shakira)|MTV Unplugged]]'' | ||
*první živé album. | *první živé album. | ||
- | *vydano: [[29. | + | *vydano: [[29. únor]]a, [[2000]] |
*Format: [[CD]]/[[DVD]] | *Format: [[CD]]/[[DVD]] | ||
- | | | + | |align="center"| 124 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 91 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 2 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 55 |
- | | | + | |align="center"| 81 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[RIAA]]: 4× Platinum (Latin)<ref name="riaashakira" /> | *[[RIAA]]: 4× Platinum (Latin)<ref name="riaashakira" /> | ||
Řádka 141: | Řádka 140: | ||
|''[[Laundry Service]]'' | |''[[Laundry Service]]'' | ||
*první anglické studiové album . | *první anglické studiové album . | ||
- | *vydano: [[13. | + | *vydano: [[13. listopad]]u [[2001]] |
*Format: [[CD]] | *Format: [[CD]] | ||
- | | | + | |align="center"| 3 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 2 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 2 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 3 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
|align="left"|<small> | |align="left"|<small> | ||
*[[Recording Industry Association of America|RIAA]]: 3× Platinum<ref name="riaashakira" /> | *[[Recording Industry Association of America|RIAA]]: 3× Platinum<ref name="riaashakira" /> | ||
Řádka 173: | Řádka 172: | ||
|''[[Grandes Éxitos]]'' | |''[[Grandes Éxitos]]'' | ||
*první Compilace . | *první Compilace . | ||
- | *vydano: [[5. | + | *vydano: [[5. listopad]]u [[2002]] |
*Format: [[CD]] | *Format: [[CD]] | ||
- | | | + | |align="center"| 60 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 2 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 49 |
|align="left"|<small> | |align="left"|<small> | ||
*[[RIAA]]: 2× Platinum (Latin)<ref name="riaashakira" /> | *[[RIAA]]: 2× Platinum (Latin)<ref name="riaashakira" /> | ||
Řádka 204: | Řádka 203: | ||
*vydano: 30. březen 2004 | *vydano: 30. březen 2004 | ||
*Format: [[CD]]/[[DVD]] | *Format: [[CD]]/[[DVD]] | ||
- | | | + | |align="center"| 43 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 12 |
- | | | + | |align="center"| 18 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 5 |
- | | | + | |align="center"| 4 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[RIAA]]: Gold<ref name="riaashakira" /> | *[[RIAA]]: Gold<ref name="riaashakira" /> | ||
Řádka 231: | Řádka 230: | ||
|''[[Fijación Oral Vol. 1]]'' | |''[[Fijación Oral Vol. 1]]'' | ||
*třetí španělské studiové album. | *třetí španělské studiové album. | ||
- | *vydano: [[3. června]] [[2005]] | + | *vydano: [[3. červen|3. června]] [[2005]] |
*Format: [[CD]], [[Digitální stahování]] | *Format: [[CD]], [[Digitální stahování]] | ||
- | | | + | |align="center"| 4 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 118 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 2 |
- | | | + | |align="center"| 6 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 2 |
|align="left"|<small> | |align="left"|<small> | ||
*[[Recording Industry Association of America|RIAA]]: 8× Platinum (Latin)<ref name="riaashakira" /> | *[[Recording Industry Association of America|RIAA]]: 8× Platinum (Latin)<ref name="riaashakira" /> | ||
Řádka 263: | Řádka 262: | ||
*vydano: [[28. listopadu]] [[2005]] | *vydano: [[28. listopadu]] [[2005]] | ||
*Format: [[CD]], [[Digital download]] | *Format: [[CD]], [[Digital download]] | ||
- | | | + | |align="center"| 5 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 4 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 12 |
- | | | + | |align="center"| 9 |
- | | | + | |align="center"| 6 |
- | | | + | |align="center"| 2 |
- | | | + | |align="center"| 1 |
- | | | + | |align="center"| 2 |
- | | | + | |align="center"| 1 |
|align="left"|<small> | |align="left"|<small> | ||
*[[Recording Industry Association of America|RIAA]]: Platinum<ref name="riaashakira" /> | *[[Recording Industry Association of America|RIAA]]: Platinum<ref name="riaashakira" /> | ||
Řádka 295: | Řádka 294: | ||
*vydano: [[17. listopadu]] [[2006]] | *vydano: [[17. listopadu]] [[2006]] | ||
*Format: [[CD]], [[Blu-ray]] | *Format: [[CD]], [[Blu-ray]] | ||
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 24 |
- | | | + | |align="center"| 91 |
- | | | + | |align="center"| 32 |
- | | | + | |align="center"| 54 |
- | | | + | |align="center"| 69 |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[Recording Industry Association of America|RIAA]]: None | *[[Recording Industry Association of America|RIAA]]: None | ||
Řádka 319: | Řádka 318: | ||
*vydano: [[13. listopadu]] [[2007]] | *vydano: [[13. listopadu]] [[2007]] | ||
*Format: [[DVD]] | *Format: [[DVD]] | ||
- | | | + | |align="center"| 5² |
- | | | + | |align="center"| 1² |
- | | | + | |align="center"| 1² |
- | | | + | |align="center"| 1² |
- | | | + | |align="center"| 1° |
- | | | + | |align="center"| 1° |
- | | | + | |align="center"| 1° |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| 6² |
- | | | + | |align="center"| 1² |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[RIAA]]: Platinum<ref name="riaashakira" /> | *[[RIAA]]: Platinum<ref name="riaashakira" /> | ||
Řádka 348: | Řádka 347: | ||
*vydano: 25. září 2009 <ref>http://www.amazon.de/Neues-Album-2009-Shakira/dp/B000LR7FFA/ref=sr_1_1?ie=UTF8&s=music&qid=1241953121&sr=8-1</ref> | *vydano: 25. září 2009 <ref>http://www.amazon.de/Neues-Album-2009-Shakira/dp/B000LR7FFA/ref=sr_1_1?ie=UTF8&s=music&qid=1241953121&sr=8-1</ref> | ||
Format: [[CD]], [[Digitální stahování]] | Format: [[CD]], [[Digitální stahování]] | ||
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[Recording Industry Association of America|RIAA]]: Není | *[[Recording Industry Association of America|RIAA]]: Není | ||
Řádka 373: | Řádka 372: | ||
*vydano: Spozděním 2009/2010 | *vydano: Spozděním 2009/2010 | ||
*Format: [[Compact Disc|CD]], [[Digital download]] | *Format: [[Compact Disc|CD]], [[Digital download]] | ||
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
- | | | + | |align="center"| — |
|align="left"|<small> | |align="left"|<small> | ||
*[[Recording Industry Association of America|RIAA]]: Není | *[[Recording Industry Association of America|RIAA]]: Není |
Aktuální verze z 16. 6. 2021, 08:20
Diskografie kolumbijské zpěvačky Shakiry. Celkem prodala více než 60 milionů kusů svých alb.
Obsah |
Alba
Rok | Informace | Umístění ve světě | Certifikace | Prodej | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | USA Latin | SPA | GER | MEX | ARG | COL | UK | AUS | AT | NL | DK | NOR | SWI | ||||
1996 | Pies descalzos | 180 | 5 | 9 | 79 | 1 | 1 | 1 | — | — | — | — | — | — | — | ||
1997 | The Remixes | — | 9 | — | — | — | — | 1 | — | — | — | — | — | — | — | ||
1998 | Dónde Están Los ladrones? | 131 | 1 | 1 | 54 | 1 | 1 | 1 | — | — | — | — | — | — | — | ||
1999 | MTV Unplugged | 124 | 1 | — | 91 | 1 | 2 | 1 | — | — | 55 | 81 | — | — | — | ||
2001 | Laundry Service
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||
2002 | Grandes Éxitos
| 60 | 1 | — | 2 | 1 | — | — | — | — | — | — | — | — | 49 | ||
2004 | Live & Off the Record | 43 | — | 12 | 18 | 1 | 5 | 4 | — | — | — | — | — | — | — | ||
2005 | Fijación Oral Vol. 1
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 118 | — | 2 | 6 | — | — | 2 | ||
Oral Fixation Vol. 2
| 5 | — | 1 | 4 | 1 | 1 | 1 | 12 | 9 | 6 | 2 | 1 | 2 | 1 | |||
2006 | Oral Fixation Volumes 1&2
| — | — | 24 | 91 | 32 | 54 | 69 | — | — | — | — | — | — | — |
|
|
2007 | Oral Fixation Tour
| 5² | 1² | 1² | 1² | 1° | 1° | 1° | — | — | 6² | 1² | — | — | — | ||
2009 | TBA
Format: CD, Digitální stahování | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|
|
2009 / 2010 | TBA
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|
|
Rok | Informace | USA | USA Latin | SPA | GER | MEX | ARG | COL | UK | AUS | AT | NL | DK | NOR | SWI | Celosvětovy prodej | 72,502,200 |
Hity - Alba | - | 7 | 5 | 2 | 9 | 6 | 8 | - | 1 | 1 | 2 | 1 | 1 | 1 | |||
Top 10 - Alba | 4 | 8 | 6 | 5 | 9 | 8 | 9 | 1 | 2 | 4 | 4 | 2 | 2 | 2 |
Poznámky
- Alba, která jsou zvýrazněna jsou studiové album.
- ²= Hudební DVD Chart
- °= Oral Fixation Tour bylo počítáno v zemích Jižní Ameriky na Album Charts. Vrcholu dosáhl v uvedených zemích #1.
Dálši Alba
Rok | Informace | Poznámky |
---|---|---|
1991 | Magia
| Vydano pouze v Kolumbii 1000 prodaných kopií |
1993 | Peligro
| Vydano pouze v Kolumbii 1200 prodaných kopií |
2002 | Colección de Oro | Only features songs from "Pies Descalzos" |
2003 | Pepsi CD | Vydano pouze jako promo album |
2008 | Love in the Time of Cholera (EP) | K dispozici pouze na iTunes |
Singly
Rok | Titul | Umístění ve světě | Album | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Hot100 | U.S. Latin | U.S. Dance | AUS | AUT | CAN | GER | FRA | SPA | EU | LA | MEX | SWI | ITA | UK | IRL | NL | LVA | |||
Mezinárodní singly | ||||||||||||||||||||
1999 | "Inevitable" | - | 3 | - | - | - | - | - | 27 | 1 | - | - | 1 | - | - | - | - | - | - | ¿Dónde están los ladrones? |
2001 | "Whenever, Wherever"/"Suerte" | 6 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Laundry Service |
2002 | "Underneath Your Clothes" | 9 | 9 | 5 | 1 | 1 | 9 | 2 | 2 | 1 | 2 | 5 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | |
"Objection (Tango)"/"Te Aviso, Te Anuncio (Tango)" | 55 | 16 | 25 | 2 | 12 | 12 | 19 | 10 | 15 | 12 | 15 | 2 | 12 | 6 | 17 | 12 | 4 | 54 | ||
2003 | "The One" | 105 | - | - | 16 | 12 | - | 39 | 15 | 95 | - | 103 | - | 17 | 20 | - | - | 26 | - | |
"Fool" | - | - | - | - | - | - | - | - | - | - | - | - | 104 | - | 89 | 96 | 103 | - | ||
2005 | "La Tortura" (s Alejandrem Sanzem) | 23 | 1 | 33 | - | 3 | 21 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 3 | 34 | 8 | 3 | 2 | Fijación Oral Vol. 1 |
"No" (s Gustavem Ceratim) | 99 | 11 | - | - | - | 92 | - | - | 1 | 38 | 1 | 1 | - | 2 | - | - | - | - | ||
2006 | "Don't Bother" | 42 | - | - | 30 | 6 | 88 | 7 | 24 | 18 | 1 | 3 | 18 | 8 | 5 | 9 | 13 | 4 | 1 | Oral Fixation Vol. 2 |
"Hips Don't Lie" (s Wyclefem Jeanem) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
"Illegal" | - | - | 1 | - | - | 11 | 33 | 21 | 8 | 18 | - | - | 10 | 4 | 34 | 21 | 8 | 54 | ||
"Animal City" | - | 42 | - | - | - | - | - | - | - | - | - | - | 44 | 80 | 62 | 17 | 130 | - | ||
2007 | "Las de la Intuición"/"Pure Intuition"* | - | 31 | - | - | 59 | 31 | - | - | 1 | 47 | 2 | 5 | 14 | 1 | 45 | - | 8 | 1 | Fijación Oral Vol. 1 |
Rok | Titul | Umístění ve světě | Album | |||||||||||||||||
U.S. Hot100 | U.S. Latin | U.S. Dance | AUS | AUT | CAN | GER | FRA | SPA | EU | LA | MEX | SWI | ITA | UK | IRL | NL | LVA | |||
Španělské singly | ||||||||||||||||||||
1995 | "Dónde Estás Corazón" | - | 5 | - | - | - | - | - | - | 10 | - | - | 8 | - | - | - | - | - | - | Pies Descalzos |
"Pies Descalzos, Sueños Blancos" | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
"Estoy Aquí" | - | 2 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||
1997 | "Se Quiere, Se Mata" | - | 8 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | |
"Antología" | - | 15 | - | - | - | - | - | - | 2 | - | - | 5 | - | - | - | - | - | - | ||
1998 | "Ciega, Sordomuda" | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ¿Dónde están los ladrones? |
"Si Te Vas" | - | 28 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | ||
"Ojos Así" | 133 | 22 | - | 88 | - | 71 | - | 15 | 9 | 52 | - | 1 | - | - | 59 | - | 27 | 95 | ||
1999 | "Tú" | 95 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
"No Creo" | 74 | 9 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | ||
"Moscas En La Casa" | - | 25 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | MTV Unplugged | |
2002 | "Te Dejo Madrid" | - | 45 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | Laundry Service |
"Que Me Quedes Tú" | - | 1 | - | - | - | - | - | - | 10 | - | - | 1 | - | - | - | - | - | - | ||
"Poem To A Horse" | 123 | - | - | - | - | - | - | - | - | 109 | - | - | - | - | - | 114 | 101 | - | Live & Off the Record | |
2006 | "Día De Enero" | 101 | 29 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | Fijación Oral Vol. 1 |
2007 | "La Pared" | - | - | - | - | - | - | - | - | 1 | - | 4 | 25 | - | - | - | - | - | - | |
"Obtener un sí" | - | 48 | - | - | - | - | - | - | 57 | - | - | - | - | - | - | - | - | - | ||
"Hay Amores" | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 12 | Love in the Time of the Cholera EP | |
Rok | Titul | Umístění ve světě | Album | |||||||||||||||||
U.S. Hot100 | U.S. Latin | U.S. Dance | AUS | AUT | CAN | GER | FRA | SPA | EU | LA | MEX | SWI | ITA | UK | IRL | NL | LVA | |||
Hostujicí singly | ||||||||||||||||||||
2007 | "Te lo Agradezco, Pero No" (Alejandro Sanz se Shakiryrou) | 124 | 1 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | - | - | El Tren de los Momentos |
"Beautiful Liar" (s Beyoncé) | 3 | 10 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | B'Day - Deluxe Edition | |
"Si Tu No Vuelves" (Miguel Bosé se Shakiryrou) | - | - | - | - | - | - | - | - | - | 106 | - | - | - | 2² | - | - | - | - | Papito | |
2009 | "Higher Ground" (s Usherem) | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | We Are One: The Obama Inaugural Celebration at the Lincoln Memorial |
U.S. Hot100 | U.S. Latin | U.S. Dance | AUS | AUT | CAN | GER | FRA | SPA | EU | LA | MEX | SWI | ITA | UK | IRL | NL | LVA | |||
Počet hitu | 1 | 7 | 2 | 3 | 2 | 1 | 3 | 3 | 13 | 3 | 6 | 13 | 3 | 3 | 2 | 4 | 4 | 6 | ||
Hity - Top 10 | 4 | 13 | 4 | 5 | 7 | 3 | 8 | 6 | 18 | 7 | 10 | 21 | 7 | 10 | 5 | 4 | 9 | 9 |
Neoficialní Singly
"Magia" |
"Lejos de Tu Amor" |
"Esta Noche Voy Contigo" |
"Peligro" |
"Brujería" |
"Eres" |
"Tú Serás la Historia de Mi Vida" |
Poznámky
- * = Zmapování stále po celém světě
- ¹ = Airplay Charts
- ² = Download Charts
Certifikace Singlu
- ARIA: Australia IFPI: Austria CRIA: Canada IFPI: Germany SNEP: France AMPROFON: Mexico NVPI: Netherlands IFPI: Norway IFPI: Sweden IFPI: Switzerland RIAA: U.S. BPI: UK
Píseň | Země | Certifikace |
---|---|---|
"Whenever, Wherever" | Austrálie | 3× Platina |
Rakousko | Platina | |
Belgie | 2× Platina | |
Francie | Diamand | |
Německo | Platinum | |
Nizozemsko | 3× Gold | |
Nový Zéland | Platinum | |
Norsko | 3× Platinum | |
Švédsko | 2× Platinum | |
Švýcarsko | 2× Platinum | |
Spojené království | Gold | |
USA | Platinum | |
"Underneath Your Clothes" | Australia | 2× Platinum |
Rakousko | Platinum | |
Německo | zlato | |
Rakousko | Platinum | |
"Objection (Tango)" | Austrálie | Platinum |
Norsko | zlato | |
"La Tortura" | Australia | Gold |
Germany | Gold | |
Mexico | Gold | |
Switzerland | Platinum | |
United States | Platinum | |
"Don't Bother" | United States | Gold |
"Hips Don't Lie" | Australia | Platinum |
Austria | Gold | |
Canada | 4× Platinum | |
France | Gold | |
Germany | Platinum | |
Mexico | 2× Platinum | |
New Zealand | Gold | |
Switzerland | Gold | |
United Kingdom | Gold | |
United States | 2× Platinum | |
"Beautiful Liar" | Australia | Gold |
Germany | Gold | |
United Kingdom | Silver | |
United States | Gold |
Reference
- ↑ 1,00 1,01 1,02 1,03 1,04 1,05 1,06 1,07 1,08 1,09 1,10 1,11 RIAA. American Certifications Gold & Platinum: "Shakira" Database. Recording Industry Association of America.
- ↑ 2,0 2,1 2,2 2,3 2,4 CAPIF. Argentine "Discos de Oro y Platino": Shakira Albums
- ↑ 3,0 3,1 3,2 3,3 3,4 3,5 3,6 . Dostupné online.
- ↑ 4,0 4,1 4,2 4,3 4,4 4,5 4,6 4,7 Amprofon. Mexican Certification: "Shakira" albums
- ↑ 5,0 5,1 5,2 Spanish Gold & Platinum Certification
- ↑ 6,0 6,1 6,2 Criterios Para La Certificación De Ventas De Albumes
- ↑ BPI. Certified Awards: "Laundry Service" 2× Platinum. British Phonographic Industry
- ↑ 8,0 8,1 CRIA. Gold & Platinum Certification: "Laundry Service" 5× Platinum/500,000 Units. Canadian Recording Industry Association.
- ↑ 9,0 9,1 IFPI. Platinum Europe Awards. "Laundry Service" 4 millions sold. International Federation of the Phonographic Industry.
- ↑ ARIA. Accreditations 2002 Albums: "Laundry Service" Platinum ×5. Australian Recording Industry Association.
- ↑ 11,0 11,1 11,2 11,3 IFPI. Platinum Europe Awards. "Fijación Oral Vol. 1" & "Oral Fixation Vol. 2", 1 millions sold. International Federation of the Phonographic Industry.
- ↑ BPI. Certified Awards: "Oral Fixation Vol. 2" Platinum. British Phonographic Industry
- ↑ 13,0 13,1 CRIA. Gold & Platinum Certification: "Oral Fixation Vol 2" 2× Platinum/200,000 Units. Canadian Recording Industry Association.
- ↑ ARIA. Accreditations 2006 Albums: "Oral Fixation Vol. 2" Gold. Australian Recording Industry Association.
- ↑ :: Shakira ::
- ↑ Promusicae. Top 10 DVD Musical 2007, Platinum for "Tour Fijación Oral"
- ↑ http://www.amazon.de/Neues-Album-2009-Shakira/dp/B000LR7FFA/ref=sr_1_1?ie=UTF8&s=music&qid=1241953121&sr=8-1
Externí odkazy
Náklady na energie a provoz naší encyklopedie prudce vzrostly. Potřebujeme vaši podporu... Kolik ?? To je na Vás. Náš FIO účet — 2500575897 / 2010 |
---|
Informace o článku.
Článek je převzat z Wikipedie, otevřené encyklopedie, do které přispívají dobrovolníci z celého světa. |