V sobotu 2. listopadu proběhla mohutná oslava naší plnoletosti !!
Multimediaexpo.cz je již 18 let na českém internetu !!
Multimediaexpo.cz je již 18 let na českém internetu !!
Seznam nejvyšších budov v New Yorku
Z Multimediaexpo.cz
(Rozdíly mezi verzemi)
m (1 revizi) |
(Náhradní fotografie) |
||
(Není zobrazena jedna mezilehlá verze.) | |||
Řádka 4: | Řádka 4: | ||
[[Soubor:Chrysler Building 2007.JPG|thumb|[[Chrysler Building]]]] | [[Soubor:Chrysler Building 2007.JPG|thumb|[[Chrysler Building]]]] | ||
[[Soubor:Ny-times-tower.jpg|thumb|[[New York Times Building]]]] | [[Soubor:Ny-times-tower.jpg|thumb|[[New York Times Building]]]] | ||
- | [[Soubor:American International Building3. | + | [[Soubor:American International Building3.JPG|thumb|[[American International Building]]]] |
Seznam nejvyšších budov v [[New York]]u (stav v roce [[2009]]). | Seznam nejvyšších budov v [[New York]]u (stav v roce [[2009]]). | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
Řádka 509: | Řádka 509: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
- | + | {{Panorama1 | |
- | + | |Fotovyska=388 | |
- | + | |Sirkaobrazku=4000 | |
- | + | |Nazevfoto=Skyline-New-York-City.jpg | |
+ | |Popisek1=Panorama města 360 | ||
+ | |Popisek2=360° – Panorama newyorské čtvrti Manhattan (2005)}} | ||
- | {{Článek z Wikipedie}} | + | {{Commonscat|Skyscrapers in New York City}}{{Článek z Wikipedie}} |
[[Kategorie:Mrakodrapy v New Yorku| ]] | [[Kategorie:Mrakodrapy v New Yorku| ]] | ||
[[Kategorie:New York]] | [[Kategorie:New York]] |
Aktuální verze z 27. 2. 2015, 09:31
Seznam nejvyšších budov v New Yorku (stav v roce 2009).
Pořadí | Název | Výška stop / metrů | Počet poschodí | Rok dokončení |
---|---|---|---|---|
1 | Empire State Building | 1 250 / 381 | 102 | 1931 |
2 | Bank of America Tower | 1 200 / 366 | 54 | 2009 |
3-4 | Chrysler Building | 1 046 / 319 | 77 | 1930 |
3-4 | New York Times Tower | 1 046 / 319 | 52 | 2007 |
5 | American International Building | 952 / 290 | 66 | 1932 |
6 | 40 Wall Street (The Trump Building) | 927 / 283 | 70 | 1930 |
7 | Citigroup Center | 915 / 279 | 59 | 1977 |
8 | Trump World Tower | 861 / 262 | 72 | 2001 |
9 | GE Building | 850 / 259 | 69 | 1933 |
10 | CitySpire Center | 814 / 248 | 75 | 1987 |
11 | One Chase Manhattan Plaza | 813 / 248 | 60 | 1961 |
12 | Condé Nast Building (Four Times Square) | 809 / 247 | 48 | 1999 |
13 | MetLife Building | 808 / 246 | 60 | 1963 |
14 | Bloomberg Tower | 806 / 246 | 54 | 2005 |
15 | Woolworth Building | 792 / 241 | 57 | 1913 |
16 | One Worldwide Plaza | 778 / 237 | 50 | 1989 |
17 | Carnegie Hall Tower | 757 / 231 | 60 | 1991 |
18 | Bear Stearns World Headquarters | 755 / 230 | 47 | 2001 |
19 | AXA Center | 752 / 229 | 54 | 1986 |
20 | One Penn Plaza | 750 / 229 | 57 | 1972 |
21 | 1251 Avenue of the Americas | 750 / 229 | 54 | 1971 |
22 | Time Warner Center North Tower | 750 / 229 | 55 | 2004 |
23 | Time Warner Center South Tower | 750 / 229 | 55 | 2004 |
24 | 60 Wall Street (Deutsche Bank H.Q.) | 745 / 227 | 55 | 1989 |
25 | One Astor Plaza | 745 / 227 | 54 | 1972 |
26 | One Liberty Plaza | 743 / 226 | 54 | 1973 |
27 | 20 Exchange Place | 741 / 226 | 57 | 1931 |
28 | 7 World Trade Center | 741 / 226 | 52 | 2006 |
29 | 200 West Street | 740 / 225,5 | 44 | 2010 |
30 | Three World Financial Center | 739 / 225 | 51 | 1986 |
31 | Times Square Tower | 726 / 221 | 47 | 2004 |
32 | Metropolitan Tower | 716 / 218 | 68 | 1987 |
33 | JP Morgan Chase World Headquarters | 707 / 215 | 52 | 1960 |
34 | General Motors Building | 705 / 215 | 50 | 1968 |
35 | Metropolitan Life Insurance Company Tower | 700 / 213 | 50 | 1909 |
36 | 500 Fifth Avenue | 697 / 212 | 60 | 1931 |
37 | Americas Tower | 692 / 211 | 50 | 1992 |
38 | Solow Building | 689 / 210 | 50 | 1974 |
39 | HSBC Bank Building | 688 / 210 | 52 | 1967 |
40 | 55 Water Street | 687 / 209 | 53 | 1972 |
41 | 277 Park Avenue | 687 / 209 | 50 | 1962 |
42 | 1585 Broadway | 685 / 209 | 42 | 1989 |
43 | Random House Tower | 684 / 208 | 52 | 2003 |
44 | Four Seasons Hotel New York | 682 / 208 | 52 | 1993 |
45 | Bertelsmann Building | 676 / 206 | 42 | 1990 |
46 | McGraw-Hill Building | 674 / 205 | 51 | 1969 |
47 | Lincoln Building | 673 / 205 | 55 | 1930 |
48 | Paramount Plaza | 670 / 204 | 48 | 1971 |
49 | Trump Tower | 664 / 202 | 58 | 1983 |
50 | Citicorp Building (One Court Square) | 658 / 201 | 50 | 1990 |
51 | Bank of New York Building | 654 / 199 | 50 | 1931 |
52 - 53 | 599 Lexington Avenue | 653 / 199 | 50 | 1986 |
52 - 53 | Silver Towers | 653 / 199 | 57 | 2009 |
54 | 712 5th Avenue | 650 / 198 | 52 | 1990 |
55 | Chanin Building | 649 / 198 | 56 | 1930 |
56 | 245 Park Avenue | 648 / 198 | 44 | 1966 |
57 | Sony Building | 647 / 197 | 37 | 1984 |
58 | Two World Financial Center | 645 / 197 | 44 | 1987 |
59 | One New York Plaza | 640 / 195 | 50 | 1969 |
60 | 570 Lexington Avenue | 640 / 195 | 50 | 1931 |
61 | 345 Park Avenue | 634 / 193 | 44 | 1969 |
62 | W.R. Grace Building | 630 / 192 | 50 | 1971 |
63 | Home Insurance Plaza | 630 / 192 | 45 | 1966 |
64 | Verizon Building | 630 / 192 | 40 | 1974 |
65 | 101 Park Avenue | 629 / 192 | 49 | 1982 |
66 | One Dag Hammarskjold Plaza | 628 / 191 | 49 | 1972 |
67 | Central Park Place | 628 / 191 | 56 | 1988 |
68 | 888 7th Avenue | 628 / 191 | 46 | 1971 |
69 | Waldorf-Astoria Hotel | 625 / 191 | 47 | 1931 |
70 | Burlington House | 625 / 191 | 50 | 1969 |
71 | Trump Palace Condominiums | 623 / 190 | 54 | 1991 |
72 | Olympic Tower | 620 / 189 | 51 | 1976 |
73 | Mercantile Building | 620 / 189 | 48 | 1929 |
74 | 425 5th Avenue | 618 / 188 | 55 | 2003 |
75 | The Epic | 615 / 187 | 58 | 2007 |
76 | 919 Third Avenue | 615 / 187 | 47 | 1971 |
77 | New York Life Building | 615 / 187 | 40 | 1928 |
78 | 750 7th Avenue | 615 / 187 | 40 | 1989 |
79 | Tower 49 | 614 / 187 | 45 | 1985 |
80 | Credit Lyonnais Building | 609 / 186 | 45 | 1964 |
81 | The Orion | 604 / 184 | 58 | 2006 |
82 | 590 Madison Avenue | 603 / 184 | 41 | 1983 |
|
Náklady na energie a provoz naší encyklopedie prudce vzrostly. Potřebujeme vaši podporu... Kolik ?? To je na Vás. Náš FIO účet — 2500575897 / 2010 |
---|
Informace o článku.
Článek je převzat z Wikipedie, otevřené encyklopedie, do které přispívají dobrovolníci z celého světa. |